Amount of caffeine and Tea in foods
Amount of caffeine and Tea in foods
Brought to U....http://successgain.us and http://successgain.info
My memories
Amount of caffeine in foods
Posted in 2015
If you wants to conceive avoid following foods to protect your health and your would be child's health
Brought to U....http://successgain.us and http://successgain.info
My memories
Amount of caffeine in foods
Posted in 2015
If you wants to conceive avoid following foods to protect your health and your would be child's health
Coffee | Amount | Caffeine |
---|---|---|
coffee, generic brewed | 8 oz | 95-200 mg |
coffee, Starbucks brewed | 16 oz | 330 mg |
coffee, Dunkin' Donuts brewed | 16 oz | 211 mg |
caffé latte, misto, or cappuccino, Starbucks | 16 oz | 150 mg |
caffé latte, misto, or cappuccino, Starbucks | 12 oz | 75 mg |
espresso, Starbucks | 1 oz (1 shot ) | 75 mg |
espresso, generic | 1 oz (1 shot) | 64 mg |
coffee, generic instant | 1 tsp granules | 31 mg |
coffee, generic decaffeinated | 8 oz | 2 mg |
Tea | Amount | Caffeine |
---|---|---|
black tea, brewed | 8 oz | 47 mg |
green tea, brewed | 8 oz | 25 mg |
black tea, decaffeinated | 8 oz | 2 mg |
Starbucks Tazo Chai Tea latte | 16 oz | 95 mg |
instant tea, unsweetened | 1 tsp powder | 26 mg |
Snapple | 16 oz | 42 mg |
Lipton Brisk iced tea 12 oz My advise 1.. If you wants to conceive and to have healthy child avoid above Brought to U ... http://successgain.info | 5 mg |
Comments
Post a Comment